Satellites list

Satellite orbit Name Launch date
-0.3° Est Meteosat 7 Satelit 1997
4.8° Est Sirius 2 Satelit 1998
5.1° Est Sirius 3 Satelit 1998
5.2° Est Astra 1A Satelit 1988
6.0° Est Skynet 4F Satelit 2001
7° Est Eutelsat W3A Satelit 2004
9.5° Est Meteosat 6 Satelit 1993
10° Est Eutelsat W1 Satelit 2000
13° Est Hotbird 1 Satelit 1995
13° Est Hotbird 2 Satelit 1996
13° Est Hotbird 3 Satelit 1997
13° Est Hotbird 4 Satelit 1998
13° Est Hotbird 6 Satelit 2002
16° Est Eutelsat W2 Satelit 1998
16.2° Est SICRAL 1 Satelit 2001
19.2° Est Astra 1B Satelit 1991
19.2° Est Astra 1C Satelit 1993
19.2° Est Astra 1E Satelit 1995
19.2° Est Astra 1F Satelit 1996
19.2° Est Astra 1G Satelit 1997
19.2° Est Astra 1H Satelit 1999
19.2° Est Astra 2C Satelit 2001
19.0° Est Arabsat 2A Satelit 1996
21° Est AfriStar Satelit 1998
21.5° Est Eutelsat 2-F3 Satelit 1991
21.4° Est Artemis Satelit -
21.5° Est Eutelsat W3 Satelit 1999
23.5° Est Astra 3A Satelit 2002
24.2° Est Astra 1D Satelit 1994
25° Est Inmarsat 3-F5 Satelit 1998
25.5° Est Eutelsat Eurobird 2 Satelit -
25.8° Est Hotbird 5 Satelit 1998
26.0° Est PAS 5 Satelit 1997
26.2° Est Arabsat 3A Satelit 1999
28.2° Est Astra 2A Satelit 1998
28.2° Est Astra 2B Satelit 2000
28.2° Est Astra 2D Satelit 2000
28.5° Est Eutelsat Eurobird 1 Satelit 2001
30.5° Est Arabsat 2B Satelit 1996
31.3° Est Turksat 1B Satelit 1994
33° Est IS 802 Satelit 1997
33° Est Eutelsat 1-F4 Satelit 1987
33° Est Eutelsat E-Bird 1 Satelit 2003
33.4° Est DFS Kopernikus 2 Satelit 1990
33.9° Est Gals 1 Satelit 1994
34.7° Est Raduga 1-4 Satelit 1999
36.0° Est Eutelsat SESAT Satelit 2000
36.0° Est Eutelsat W4 Satelit 2000
36° Est Gals 2 Satelit 1995
38° Est DFS Kopernikus 3 Satelit 1992
38.1° Est Palapa C1 Satelit 1996
39° Est Hellas SAT-2 Satelit 2003
39.2° Est Skynet 4D Satelit 1998
40° Est Express A 1R Satelit 2002
40° Est Express-AM1 Satelit 2004
42.5° Est Palapa 6 B2R Satelit 1990
42.0° Est Turksat 2A Satelit 2001
42.0° Est Turksat 1C Satelit 1996
42.5° Est Palapa B2R Satelit 1990
44.1° Est Thuraya 1 Satelit 2000
44.1° Est Thuraya 2 Satelit 2003
45.0° Est Europestar 1 Satelit 2000
47° Est Telecom 2B Satelit 1992
47.3° Est Mugunghwa/Koreasat 1 Satelit 1995
48° Est GSAT 2 Satelit 2003
48.5° Est Eutelsat II F-2 Satelit 1991
49° Est Raduga 1-5 Satelit 2000
49° Est Yamal 202 Satelit 2003
49° Est Yamal 101 Satelit 1999
50° Est GORIZONT 38 Satelit -
50.25° Est IS 706 Satelit -
52.9° Est GORIZONT 32 Satelit 1996
53° Est EXPRESS-AM22 Satelit 2003
53° Est SKYNET 4E Satelit 1999
54.85° Est IS 702 Satelit 1994
55° Est Insat 3E Satelit 2003
55.1° Est Insat 2D R Satelit 1992
56° Est Bonum 1 Satelit 1998
57° Est NSS 703 Satelit 1994
60.0° Est IS 904 Satelit 2002
62.0° Est IS 902 Satelit 2001
63° Est Meteosat 5mop2 Satelit -
63.9° Est Inmarsat 3F1 Satelit 1996
64° Est IS 906 Satelit 2002
64° Est IS 601 Satelit 1991
66° Est IS 704 Satelit 1995
68.6° Est PAS 7 Satelit 1998
68.5° Est PAS 10 Satelit 2001
70° Est Raduga 1-6 Satelit 2001
70.5° Est Eutelsat W5 Satelit 2002
71.7° Est UFO 10 us146 Satelit 1999
72° Est ELECTRO GOMS Satelit 1994
72.1° Est PAS 4 Satelit 1995
72.8° Est Luch 1 Satelit 1994
74° Est Edusat Satelit 2004
74° Est Insat 3C Satelit 2002
74.2° Est Insat 1D Satelit 1990
75° Est LMI-1 Satelit 1999
76.5° Est APSTAR 2R Satelit 1997
78.5° Est Thaicom 2 Satelit 1994
78.5° Est Thaicom 3 Satelit 1997
79.9° Est Cosmos 2350 Satelit 1998
80.0° Est Express 2A Satelit 2000
80.3° Est Geizer 2371 Satelit 2000
80.3° Est Beidou 1B Satelit 2000
83° Est Insat 3B Satelit 2000
83° Est IS APR-1 (Insat 2E) Satelit 1999
84.7° Est TDRS 3 Satelit 1988
85° Est IS 709 Satelit 1996
85.5° Est FY-2 Satelit 1997
87.5° Est Chin1/Zhng1? Satelit 1998
87.6° Est Sinosat Chinastar1 98-33 Satelit 1998
88° Est ST 1 Satelit 1998
89.8° Est Yamal 1 02 Satelit 1999
90° Est Yamal 201 Satelit 2003
90.8° Est DRTS Satelit -
91.5° Est Measat 1 Satelit 1996
95° Est NSS 6 Satelit 2002
96.5° Est Gorizont 28 Satelit 1994
96.5° Est EXPRESS-AM11 Satelit 2004
98° Est Zhongxing 22 Satelit 2000
98.8° Est Ekran 21 M18 Satelit 2001
100.5° Est Asiasat 2 Satelit 1995
104.5° Est FengYun 2B Satelit 2000
105° Est AsiaStar Satelit 2000
105.5° Est Asiasat 3S Satelit 1999
107.7° Est Indostar/Cak 1 Satelit 1997
108° Est Telekom 1 Satelit 1999
108.2° Est GE 1A Satelit 2000
109° Est Inmarsat 2F4 Satelit 1992
109.6° Est B-SAT 1A Satelit 1997
109.8° Est BS-3N Satelit 1994
109.9° Est B-SAT 1B Satelit 1998
109.9° Est B-SAT 2A Satelit 2001
110.0° Est B-SAT 2C Satelit 2003
110° Est JC-SAT 1 Satelit 1989
110.1° Est NSAT-110 Satelit 2000
110.5° Est IS APR-2 (Sinosat 1) Satelit 1998
112° Est Mugunghwa 2 Satelit 1996
112.9° Est Koreasat 2 Satelit 1996
113° Est Palapa C2 Satelit 1996
116° Est Koreasat 3 Satelit 1999
118° Est Palapa 7 B4 Satelit 1992
120° Est Thaicom 1 Satelit 1993
122.0° Est Asiasat 4 Satelit -
123° Est Garuda 1 Satelit 2000
124° Est JCSAT 6 Satelit 1999
125° Est DFH 3F2 Satelit 1997
125° Est Zhongxing 6 Satelit 1994
125° Est Zhongxing 8 Satelit 1997
127.5° Est JCSAT 4 Satelit 1997
128° Est JCSAT 3 Satelit 1995
130° Est Rimsat 1 Satelit 1993
130° Est GORIZONT 41 Satelit -
132° Est N-STAR-A Satelit 1995
132° Est CS-3A Satelit 1998
134° Est APSTAR A1 Satelit 1996
136° Est N-STAR-B Satelit 1996
136° Est N-STAR-3-C Satelit 2002
138° Est APSTAR 1 Satelit 1994
138° Est APSTAR 5 Satelit 2004
140° Est Gorizont 31 Satelit 1996
140.3° Est Gorizont 25 Satelit 1992
139.9° Est Himwari/GMS5 Satelit 1995
140° Est Beidou 1 Satelit 2000
142.5° Est GORIZONT 42 Satelit -
142.1° Est Rimsat Gz30 Satelit 1994
144° Est Superbird C Satelit 1997
144° Est MB-SAT Satelit 2004
144.6° Est Gorizont 33 Satelit 2000
146° Est Agila 2/Mabuhay Satelit 1997
147° Est MPSC 2 Satelit 1997
148° Est Measat 2 Satelit 1996
150° Est JCSAT 1B Satelit 1989
150° Est JCSAT 5 Satelit 1997
151.5° Est Optus B3 Satelit 1994
154° Est JCSAT 8 Satelit 2002
155.7° Est Leasat 5 Satelit 1990
156° Est Optus C1 Satelit 2003
157° Est IS 604 Satelit 1990
157° Est IS 602 Satelit 1989
158° Est Superbird A1 Satelit 1992
158° Est Superbird 6 Satelit 2004
160° Est Optus Aussat B1 Satelit 1992
162° Est Superbird 4 B2 Satelit 2000
164° Est GOES-Est GOES-8 Satelit 1994
164° Est Optus A3 Aussat3 Satelit 1987
166° Est PAS 8 Satelit 1998
169° Est PAS 2 Satelit 1994
171° Est UFO 8 Satelit 1998
172° Est AMC 23 Satelit Launch projected for 2005
172° Est Spacenet4(ASC2) Satelit 1991
174° Est IS 804 Satelit 1997
174° Est IS 605 Satelit 1991
178.2° Est Inmarsat 3F3 Satelit 1996
178.2° Est Inmarsat 2F3 Satelit 1991
179.1° Est Inmarsat 2F1 Satelit 1990
180° Est IS 701 Satelit 1993
183° Est – 177° Vest NSS 5 or NSS 803 Satelit 1997
186° Est – 174° Vest UFO 9 Satelit 1998
189° Est – 171° Vest TDRS 8 Satelit 2000
189° Est – 171° Vest UFO 4 Satelit 1995
203° Est – 157° Vest Echostar 4 Satelit 1998
206° Est – 154° Vest Direct TV 7S Satelit 2004
210° Est – 150° Vest TDRS 10 Satelit 2002
210° Est – 150° Vest TDRS 9 Satelit 2002
212° Est – 148° Vest Echostar 1 Satelit 1995
221° Est – 139° Vest Satcom C5 Satelit -
221° Est – 139° Vest GE-8  AMC 8 Satelit 2000
223° Est – 137° Vest GE-7 AMC-7 Satelit 2000
224.5° Est – 135.5° Vest GOES-10 Satelit 1997
225° Est – 135° Vest Satcom C4 Satelit 1992
225° Est – 135° Vest AMC 10 Satelit 2004
227° Est – 133° Vest Galaxy 1R Satelit 1994
229° Est – 131° Vest SES AMC-11 Satelit 2004
229° Est – 131° Vest Satcom C3 Satelit 1992
231° Est – 129° Vest IS IA-7 Telstar 7 Satelit 1999
233° Est – 127° Vest Galaxy 13 Horizons 1 Satelit 2003
235° Est – 125° Vest Galaxy 5 Satelit 1992
237° Est – 123° Vest Galaxy 10R Satelit 2000
239° Est – 121° Vest IS IA-13 EchoStar 9 Telstar 13 Satelit 2003
240° Est – 120° Vest Telstar 303 Satelit 1984
241° Est – 119° Vest DirecTV 7S Satelit 2004
241° Est – 119° Vest Tempo 1, DBS 5, DirecTV 5 Satelit 2002
241° Est – 119° Vest Echostar 7 Satelit 2002
240° Est – 119° Vest Echostar 2 Satelit 1996
241° Est – 119° Vest Echostar 5 Satelit 1999
241.3° Est – 118.7° Vest Anik E-2 Satelit 1991
243.2° Est – 116.8° Vest Satmex 5 Satelit 1998
245° Est – 115° Vest XM-2 Rock Radio Satelit 2001
247° Est – 113° Vest Solidaridad 2 Satelit 1994
247.3° Est – 112.7° Vest Cosmos 2282 Satelit 1994
248.9° Est – 111.1° Vest Anik F-2 (Wildblue) Satelit 2004
249° Est – 111° Vest Galaxy 3R Satelit 1995
249° Est – 110° Vest Echostar 6 Satelit 2000
250° Est – 110° Vest Tempo 2, DirecTV 6 Satelit 1997
250° Est – 110° Vest Echostar 8 Satelit 2002
251° Est – 110° Vest Direct TV 5 Satelit 2002
250.8° Est – 109.2° Vest Anik E-1 Satelit -
250.9° Est – 109.1° Vest Solidaridad 1 Satelit 1993
251.3° Est – 108.7° Vest GOES-Spare GOES-11 Satelit 2000
252.7° Est – 107.3° Vest Anik F-1 Satelit 2000
253.5° Est – 106.5° Vest MSAT M1 Satelit 1996
254.8° Est – 105.2° Vest ACTS Satelit 1993
255° Est – 105° Vest AMC 15 GE 15 Satelit 2004
255° Est – 105° Vest GE-2 AMC-2 Satelit 1997
255° Est – 105° Vest Gstar 4 Satelit 1990
256.3° Est – 103.7° Vest GOES-Spare GOES-9 Satelit 1995
257° Est – 103° Vest GE-1  AMC-1 Satelit 1996
258° Est – 102° Vest DBS-1 DirecTV-1 Satelit 1993
258.8° Est – 101.2° Vest DirecTV 4S Satelit 2001
259.0° Est – 101.0° Vest GE 4 AMC 4 Satelit 1999
259.1° Est – 100.9° Vest AMSC 1 Satelit 1995
- DBS 3 DirecTV 3 Satelit 1995
259° Est – 101° Vest DirecTV 1R Satelit 1999
259° Est – 101° Vest DirecTV 2/DBS 2 Satelit 1994
260° Est – 100° Vest UFO6 Satelit 1995
262° Est – 98° Vest Inmarsat 2F2 Satelit 1991
261° Est – 99° Vest Galaxy 4R Satelit 2000
263° Est – 97° Vest IS IA-5 Telstar 5 Satelit 1997
265° Est – 95° Vest Galaxy 3C Satelit 2002
267° Est – 93° Vest IS IA-6 Telstar 6 Satelit 1999
268° Est – 92° Vest Brazilsat B4 Satelit 2000
269° Est – 91° Vest Galaxy 9 Satelit 1996
91° Vest Telesat Nimiq 1 Satelit 1999
269° Est – 91° Vest Telesat Nimiq 2 Satelit 2002
269° Est – 91° Vest Galaxy 11 Satelit 1999
273° Est – 87° Vest GE-3  AMC-3 Satelit 1997
274.9° Est – 85.1° Vest XM-1 Satelit 2001
275° Est – 85° Vest AMC 16 Satelit 2004
276° Est – 84° Vest Brazilsat B3 Satelit 1998
272° Est – 83° Vest AMC 9 Satelit 2002
281° Est – 79° Vest GE 5 AMC 5 Satelit 1998
285° Est – 75° Vest GOES-12 Satelit 2001
286° Est – 74° Vest SBS 6 Satelit 1990
286° Est – 74° Vest Galaxy 6 Satelit 1990
288° Est – 72° Vest GE 6 AMC 6 Satelit 2000
288.2° Est – 71.8° Vest Nahuel 1A Satelit 1997
290° Est – 70° Vest Brazilsat B1 Satelit 1994
295° Est – 65° Vest Brazilsat B2 Satelit 1995
297° Est – 63° Vest Telstar 14 Satelit 2004
298.5° Est – 61.5° Vest Rainbow 1 Satelit 2003
298.5° Est – 61.5° Vest Echostar 3 Satelit 1997
299° Est – 61° Vest Amazonas Hispasat Satelit 2004
300° Est – 60° Vest PAS 22 Satelit 1997
302° Est – 58° Vest PAS 9 Satelit 2000
304.5° Est – 55.5° Vest IS 805 Satelit 1998
306° Est – 54° Vest Inmarsat 3-F4 Satelit 1997
307° Est – 53° Vest IS 707 Satelit -
310° Est – 50° Vest IS 705 Satelit 1995
313° Est – 47° Vest TDRS 6 Satelit 1993
315° Est – 45° Vest PAS 1R Satelit 2000
317° Est – 43° Vest PAS 3 Satelit 1996
317° Est – 43° Vest PAS 3R Satelit 1996
317° Est – 43° Vest PAS 6B Satelit 1998
319° Est – 41° Vest TDRS 4 Satelit 1989
319.5° Est – 40.5° Vest NSS 806 Satelit 1998
322.5° Est – 37.5° Vest AMC 12 Astra 4A Satelit 2005
322.5° Est – 37.5° Vest Satcom C1 Satelit 1990
322.5° Est – 37.5° Vest Orion 1 Satelit 1994
325.5° Est – 34.5° Vest IS 903 Satelit 2002
326° Est – 34° Vest Skynet 4A Satelit 1990
328.5° Est – 31.4° Vest IS 801 Satelit 1997
329.8° Est – 30.2° Vest Hispasat 1C Satelit 2000
330.0° Est – 30.0° Vest Hispasat 1B Satelit 1993
330.1° Est – 29.9° Vest Hispasat 1D Satelit 2002
332.5° Est – 27.5° Vest IS 907 Satelit -
335.5° Est – 24.5° Vest IS 905 Satelit 2002
338° Est – 22° Vest NSS 7 Satelit 2002
339.8° Est – 20.2° Vest NATO 4B Satelit 1991
340.0° Est – 20.0° Vest IS 603 Satelit 1990
342° Est – 18° Vest IS 901 Satelit 2001
342.2° Est – 17.8° Vest NATO 4A Satelit 1991
344.5° Est – 15.5° Vest Inmarsat 3F2 Satelit 1996
345° Est – 15° Vest Orion 2 Satelit 1999
345° Est – 15° Vest Eutelsat Telstar 12 Satelit 1999
345.5° Est – 14.5° Vest Express 1 Satelit 1994
347.7° Est – 12.3° Vest Eutelsat 2-F4 Satelit 1992
347.5° Est – 12.5° Vest Eutelsat Atlantic Bird 1 Satelit 2002
345.6° Est – 14.4° Vest Gorizont 26 Satelit 1992
349.6° Est – 10.4° Vest MSGS-1 Satelit 2002
349° Est – 11° Vest Express A3 Satelit 2000
8,3° Vest Eutelsat Telecom 2A Satelit 1991
352° Est – 8° Vest Eutelsat Atlantic Bird 2 Satelit 2001
352.2° Est – 7.8° Vest Eutelsat Telecom 2D Satelit 1995
353° Est – 7° Vest Nilesat 101 Satelit 1998
353° Est – 7° Vest Nilesat 102 Satelit 2000
355° Est – 5° Vest Eutelsat Atlantic Bird 3 Satelit 2002
355° Est – 5° Vest Telecom 2C Satelit 1995
355.2° Est – 4.8° Vest Stellat 5 Satelit 2002
356.2° Est – 3.8° Vest AMOS 1 Satelit 1996
356.2° Est – 3.8° Vest AMOS 2 Satelit 2003
359° Est – 1° Vest IS 707 Satelit 1996
359° Est – 1° Vest IS 10-02 Satelit 2004
359° Est – 1° Vest Skynet 4C Satelit 1990
359.2° Est – 0.8° Vest Thor 2a Satelit 1997
359.2° Est – 0.8° Vest Thor 3 Satelit 1998
Both comments and pings are currently closed.